News
News
- Publish Date:2024-06-01
- Update Date:2024-06-01
- Units:Institute of Hospital and Health Care Administration
112-2 Masters Thesis Defense
Speaker | Topic | Date and Time | Location | Advisor |
---|---|---|---|---|
Huang, Wei-An | Influence of Dementia on Quality of Diabetes Care among Older Adults with Diabetes: The Role of Pay-for-Performance Program | 2024/6/13 10:30 | R103,1F, Medical Building 2 | Professor Huang, Nicole |
Wang, Wei | Glaucoma Progression Prediction Based on Deep Learning | 2024/6/20 11:00 | R514, 5F, Nursing Building | Assistant Professor Chen, Ling |
Lee, Cheng-Yan | Deep Learning-Based Abusive Head Trauma Detection for Young Children Based on Brain CT | 2024/6/25 12:00 | R514, 5F, Nursing Building | Assistant Professor Chen, Ling |
Lin, Ying-Chi | Subclinical Atrial Fibrillation Prediction Based on Deep Learning Using Echocardiography | 2024/6/27 11:00 | R514, 5F, Nursing Building | Assistant Professor Chen, Ling |
Tung, Yung-Shu | Investigation of Reimbursement Differences between Pay-For-Performance and Fee-for-Service Payment Methods for Breast Cancer under the National Health Program in Taiwan | 2024/7/8 10:00 |
R514, 5F, Nursing Building | Professor Huang, Nicole |
Pan, Hui-Chieh | A Study of the Out-of-Pocket Medical Market in Taiwan: The Case of Community Pharmacies | 2024/7/10 10:00 |
R514, 5F, Nursing Building | Professor Tang, Gau-Jun Professor Huang, Nicole |
Gu, Xin-Ya | Development of Business Intelligence (BI) for the Abnormal Patient Safety Events | 2024/7/10 15:00 | R514, 5F, Nursing Building | Professor Lin, Kuan-Chia |
Wu,Yun-Ni | Government Inaction in Regular Cervical Cancer Screening among Females Aged under 30 in Taiwan | 2024/7/16 14:00 | R514, 5F, Nursing Building | Professor Deng, Chung-Yeh |
Liou, Shiau-Ping | Transforming Human Resource Management Information System in a Hospital | 2024/7/18 14:00 | R514, 5F, Nursing Building | Professor Deng, Chung-Yeh |
Chen, Po-Yu | Applying Discrete Event Simulation to Improve the Process of Health Examination– A Case Study of a Regional Hospital in the Northern Region | 2024/7/19 18:00 | R514, 5F, Nursing Building | Professor Lang, Hui-Chu |
Chen, Po-Jui | Cost-Effectiveness Analysis of COVID-19 Antiviral Medicines: Compare NRICM101, Nirmatrelvir/Ritonavir, and Best Supportive Care | 2024/7/22 10:00 | R514, 5F, Nursing Building | Professor Lang, Hui-Chu |
Teng, Ke-Ping | Analysis of Waiting Times for New Drugs: From Pharmaceutical Benefit and Reimbursement Scheme Joint Committee to Reimbursement in Taiwan's National Health Insurance System | 2024/7/22 14:00 | R514, 5F, Nursing Building | Professor Deng, Chung-Yeh |
Chang, Ya-Ti | An Analysis of Warning Notifications about Imported Medical Technology in Taiwan from 2016 to 2023 | 2024/7/23 10:30 | R514, 5F, Nursing Building | Professor Deng, Chung-Yeh |
Jheng, Yu-Syuan | Analysis of Risk Factors for Patients' Postoperative Opioid Use | 2024/7/23 13:00 | R514, 5F, Nursing Building | Professor Deng, Chung-Yeh |
Wang, Zong-Ci | Exploring the a of Cancer Care Quality Accreditation on Processes and Outcomes among Oral Cancer Patients | 2024/7/24 10:00 | R514, 5F, Nursing Building | Assistant Professor Chen, Yun-Yi |
Ting, Huey-Yi | The Efficacy of Lung Cancer Screening Programs in the Taoyuan Region: A Case Study of a Hospital in Taoyuan | 2024/7/24 15:00 | R514, 5F, Nursing Building | Professor Lang, Hui-Chu |
Hsu, Yi-Fen | Using the Health Belief Model to Explore the Perception, Self-Protective Behaviors, and Resistance Factors of Surgical Smoke Hazards among Operating Room Medical Teams | 2024/7/25 13:00 | R514, 5F, Nursing Building | Assistant Professor Chen, Yun-Yi |
Lin, Chia-Pei | Constructing a Business Intelligence for Monitoring Competency Progression in Medical Training | 2024/7/25 16:30 | R514, 5F, Nursing Building | Professor Lin, Kuan-Chia |
Sung, Hsiao-Ping | The Effect of Intravenous Iron Sucrose on Heart Failure Patients with Iron Deficiency | 2024/7/26 18:00 | R514, 5F, Nursing Building | Professor Lin, Kuan-Chia |
Chiu, Jing-Ya | Applying Conjoint Analysis to Explore the Preference of People in Choosing Self-Pay Health Check-Up Services | 2024/7/27 14:00 | R514, 5F, Nursing Building | Professor Lang, Hui-Chu |
Chiu, Shih-An | Applying Maximum Difference Scaling (Maxdiff) Analysis to Explore Public Preferences for Choosing Self-Paid Health Examination Services | 2024/7/27 15:00 | R514, 5F, Nursing Building | Professor Lang, Hui-Chu |
Related Image(s):